Type atleast three letters to find.

MARTIN HARLEY

  • Italy

First Runner 15 Jun 2007
Conclave (Ire)  
Navan (Ire)  |  Keeping It Country Handicap
First Win 24 Jun 2007
Proud Ruler (Ire)
Down Royal (Ire)  |  Club Bitter Lemon Handicap
Best Horse :
GOLDREAM (Timeform Rating 124)
OASIS DREAM (GB)  CLIZIA (IRE)  [By MACHIAVELLIAN (USA)]
First Group Win (G1):
SAMITAR (27 May 2012)
ROCK OF GIBRALTAR (IRE)  AILEEN'S GIFT (IRE)  [By RAINBOW QUEST (USA)]

MARTIN HARLEY's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
12 of 14 13 Apr 2024 MORP GUERRERA $21 BM68 1200m $55,000 RICHARD LAMING 1:11.16
12 of 14 13 Apr 2024 MORP BANK MAUR $14 OPEN G3 1100m $150,350 RICHARD LAMING 1:03.59
2 of 8 10 Apr 2024 IPSW WATERWORLD $8.0 BM65 1100m $38,000 COREY & KYLIE GERAN 1:04.15
3 of 11 10 Apr 2024 IPSW TAMAHAGANE $6.5 MDN 1100m $40,000 BARRY LOCKWOOD 1:05.25
5 of 12 06 Apr 2024 E FM SIR WARWICK $19 CL6 1200m $85,000 JAKE CAPEWELL 1:12.14
12 of 13 06 Apr 2024 E FM HOLSTEIN $17 CL6 1600m $85,000 MATTHEW DUNN 1:37.85
12 of 12 06 Apr 2024 E FM CAPRICE DES DIEUX $41 OPEN 1820m $85,000 STEPHEN LEE 1:53.05
3 of 13 06 Apr 2024 E FM STARRY EYES $6.0 BM68 1400m $75,000 CHRIS ANDERSON 1:25.95
3 of 9 06 Apr 2024 E FM IN EVIDENCE $26 3 QLTY 1200m $125,000 JOHN WIGGINTON 1:11.81
7 of 15 06 Apr 2024 E FM ELECTRIC BRAE $16 2 OPEN 1200m $85,000 JOHN WIGGINTON 1:12.37

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ROBERT HEATHCOTE 1 5.0% 4 25.0% 20 $1,779,870 0 0 0 1 $0.35
CHRIS MUNCE 1 7.7% 5 46.2% 13 $78,830 0 0 0 0 $0.73
KEVIN KEMP 1 100.0% 0 100.0% 1 $21,000 0 0 0 0 $4.50
MATTHEW DUNN 0 0.0% 2 25.0% 8 $29,460 0 0 0 0 -
BARRY LOCKWOOD 0 0.0% 4 66.7% 6 $39,410 0 0 0 0 -
CHRIS WALLER 0 0.0% 0 0.0% 6 $7,035 0 0 0 0 -
PAUL JENKINS 0 0.0% 2 40.0% 5 $12,860 0 0 0 0 -
DANNY J BOUGOURE 0 0.0% 2 66.7% 3 $14,800 0 0 0 0 -
STUART KENDRICK 0 0.0% 0 0.0% 3 $1,263 0 0 0 0 -
RICHARD LAMING 0 0.0% 0 0.0% 2 - 0 0 0 0 -
TONY GOLLAN 0 0.0% 0 0.0% 2 $1,900 0 0 0 0 -
JOHN WIGGINTON 0 0.0% 1 50.0% 2 $12,250 0 0 0 0 -
JAKE CAPEWELL 0 0.0% 1 50.0% 2 $18,800 0 0 0 0 -
JASON EDWARDS 0 0.0% 0 0.0% 2 $3,400 0 0 0 0 -
JOHN HUBBARD 0 0.0% 1 50.0% 2 $7,300 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M R CHANNON 99 11.4% 235 38.6% 865 $2,141,882 1 0 5 4 $0.75
MARCO BOTTI 93 17.3% 157 46.5% 538 $3,219,438 2 2 1 14 $0.80
ALAN KING 54 11.9% 122 38.9% 452 $1,453,295 0 1 0 1 $0.66
J TATE 39 17.5% 64 46.2% 223 $992,778 0 0 1 2 $0.88
RAE GUEST 31 16.3% 43 38.9% 190 $268,789 0 0 0 0 $1.13
K R BURKE 30 12.7% 60 38.0% 237 $447,294 0 0 1 1 $0.87
DAVID SIMCOCK 25 18.0% 46 51.1% 139 $1,848,650 0 2 2 0 $1.01
DAVID O'MEARA 20 13.4% 39 39.6% 149 $763,259 0 0 0 1 $0.92
A J MCCABE 18 11.0% 29 28.8% 163 $186,183 0 0 0 1 $1.27
WILLIAM HAGGAS 17 22.4% 27 57.9% 76 $296,302 0 0 0 1 $1.55
TOM DASCOMBE 12 15.2% 17 36.7% 79 $245,039 0 0 0 0 $1.57
JOHN & THADY GOSDEN 12 16.2% 26 51.4% 74 $372,078 0 0 0 0 $0.86
H PALMER 11 15.9% 22 47.8% 69 $156,712 0 0 0 0 $0.83
ROBERT HEATHCOTE 10 13.5% 16 35.1% 74 $2,502,680 0 0 0 3 $0.69
I MOHAMMED 10 15.2% 18 42.4% 66 $138,253 0 0 0 0 $0.59

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 23 10.6% 58 37.3% 217 $3,215,396 0 0 0 2 $0.59
2022/23 36 13.2% 61 35.7% 272 $1,645,006 0 0 0 1 $0.65
2021/22 25 10.8% 53 33.6% 232 $570,073 0 0 0 1 $0.64
2020/21 31 11.3% 71 37.2% 274 $1,088,045 0 1 0 1 $0.85
2019/20 30 14.6% 48 37.9% 206 $839,052 0 0 0 2 $0.95
2018/19 41 8.2% 112 30.6% 500 $1,913,544 0 0 0 2 $0.80
2017/18 98 15.7% 132 36.7% 626 $2,483,310 0 0 2 2 $0.92
2016/17 70 11.2% 151 35.3% 626 $2,038,680 0 2 0 1 $0.61
2015/16 81 12.8% 161 38.2% 633 $2,497,828 1 0 2 1 $0.86
2014/15 93 12.4% 196 38.6% 749 $2,966,833 2 0 2 8 $0.78
Overall 859 11.7% 1702 23.3% 7319 $24,991,429 5 5 11 34 $0.80