Today’s Greyhound Racing Guide | Tuesday, 3rd December 2024
Racing and Sports has every bit information and form for greyhound racing around the world in today’s racing guide. We provide results for the races already run, the form (and results) for today’s racing and all the details for the form guide for tomorrow’s meetings. That form includes specific data on the greyhounds and their past runs, their breeding, trainers, prizemoney and greyhound tips. There are databases on the trainers, detailed and basic form guides and course statistics. Racing and Sports has Australian and New Zealand greyhound race cards available for you to click on.
Yesterday
Albion Park | 1 2 3 4 5 6 7 8 9 10 11 12 |
Murray Bridge | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Sale | 1 2 3 4 5 6 7 8 9 10 11 12 |
Broken Hill | 1 2 3 4 5 6 7 8 |
Darwin | 1 2 3 4 5 6 7 8 9 |
Grafton | 1 2 3 4 5 6 7 8 9 10 11 12 |
Healesville | 1 2 3 4 5 6 7 8 9 10 11 12 |
Mt Gambier | 1 2 3 4 5 6 7 8 9 10 11 |
Richmond | 1 2 3 4 5 6 7 8 9 10 11 12 |
Manukau | 1 2 3 4 5 6 7 8 9 10 11 |
Crayford | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Doncaster | 1 2 3 4 5 6 7 8 9 10 11 12 |
Hove | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Kinsley | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Sheffield | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Sunderland | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Great Yarmouth | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Towcester | 1 2 3 4 5 6 7 8 9 10 11 12 |
Star Pelaw | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 13 13 14 14 |
Clonmel | 1 2 3 4 5 6 7 8 9 10 11 12 |
Lifford | 1 2 3 4 5 6 7 8 |
Mullingar | 1 2 3 4 5 6 7 8 9 10 11 12 |
Today
Albion Park | 1 2 3 4 5 6 7 8 9 10 11 12 |
Angle Park | 1 2 3 4 5 6 7 8 9 10 |
Hobart | 1 2 3 4 5 6 7 8 9 10 |
Mandurah | 1 2 3 4 5 6 7 8 9 10 11 12 |
Bulli | 1 2 3 4 5 6 7 8 9 10 11 12 |
Geelong | 1 2 3 4 5 6 7 8 9 10 11 12 |
Geelong Extra | 1 |
Gosford | 1 2 3 4 5 6 7 8 9 10 11 12 |
Warragul | 1 2 3 4 5 6 7 8 9 10 11 12 |
Casino | 1 2 3 4 5 6 7 8 9 10 11 12 |
Horsham | 1 2 3 4 5 6 7 8 9 10 11 12 |
Townsville | 1 2 3 4 5 6 7 8 9 10 11 12 |
Murray Bridge Straight | 1 2 3 4 5 6 7 8 9 10 11 12 |
Manawatu | 1 2 3 4 5 6 7 8 |
Central Park | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Doncaster | 1 2 3 4 5 6 7 8 9 10 |
Monmore | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Newcastle | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Perry Barr | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Romford | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Sheffield | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Swindon | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Towcester | 1 2 3 4 5 6 7 8 9 10 11 12 |
Oxford | 1 2 3 4 5 6 7 8 9 10 11 |
Tralee | 1 2 3 4 5 6 7 8 9 10 11 12 |
Tomorrow
Mandurah | 1 2 3 4 5 6 7 8 9 10 11 12 |
Mandurah Extra | 1 |
The Meadows | 1 2 3 4 5 6 7 8 9 10 11 12 |
Bendigo | 1 2 3 4 5 6 7 8 9 10 11 12 |
Bendigo Extra | 1 |
Ipswich | 1 2 3 4 5 6 7 8 9 10 11 12 |
Murray Bridge | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 |
Sale | 1 2 3 4 5 6 7 8 9 10 11 12 |
Warrnambool | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
Warrnambool Extra | 1 |
Gunnedah | 1 2 3 4 5 6 7 8 9 10 11 12 |
Richmond | 1 2 3 4 5 6 7 8 9 10 11 12 |
Rockhampton | 1 2 3 4 5 6 7 8 9 10 11 12 |
Temora | 1 2 3 4 5 6 7 8 9 10 |
Taree Super Track | 1 2 3 4 5 6 7 8 9 10 11 12 |
Ascot Park | 1 2 3 4 5 6 7 8 9 10 11 12 |
Wanganui Straight | 1 2 3 4 5 6 7 8 |
Perry Barr | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |
Nottingham | 1 1 2 2 3 3 4 4 5 5 6 6 7 7 8 8 9 9 10 10 11 11 12 12 |