Jockey Premierships | Current Season

ALL

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Angela Jones 33½ 21 19 11 23½ $1,324,815.00 17.00% 201
Jason Collett 34 21 28 29 21 $3,974,375.00 15.60% 219
Craig Williams 34 23 26 20 25 $16,925,400.00 16.50% 207
Andrew Mallyon 34 28 36 20 23½ $1,517,480.00 14.30% 238
Jamie Mott 34 34 25 15 20 $1,809,025.00 15.00% 227
Daniel Stackhouse 34 37 25 23 24 $2,174,725.00 13.80% 247
Brad Parnham 35 27 29½ 20½ 22 $1,462,260.00 16.90% 208
Clint Johnston-Porter 36 29 31½ 28½ 21 $1,422,010.00 13.90% 259
Justin Huxtable 37 38 24 26 21 $899,675.00 17.00% 218
Michael Dee 38 20 25 24 21 $4,106,245.00 16.70% 228
Nick Heywood 39 19 18 18 19 $839,505.00 21.00% 186
Lucy Fiore 40 36 31 22 25½ $1,444,046.00 17.60% 228
Mollie Fitzgerald 43½ 27 26 14 21 $996,650.00 21.30% 207
James Orman 44 28 34 17 30 $1,792,710.00 19.40% 227
Jean Van Overmeire 47 44 35 30 31 $1,411,780.00 15.50% 305
Justin Stanley 51 25½½ 17½ 26½ 22 $909,115.00 22.00% 232
Blake Shinn 54 36 37 30 27 $6,251,050.00 21.80% 248
Chris Parnham 57 34 37 31 21 $2,360,600.00 22.80% 251
James McDonald 59 39½ 20 24½ 16 $17,655,720.00 28.70% 206
William Pike 64½ 37 32½ 27 13½ $2,525,627.00 25.70% 253

NSW

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Courtney Bellamy 18 21 15 14 21 $445,100.00 11.40% 158
Quayde Krogh 20 7 9 18 $409,370.00 14.80% 136
Shannen Llewellyn 20 9 10 14 6 $341,100.00 20.50% 98
Nash Rawiller 20 17 14 16 14 $5,874,800.00 16.20% 124
Ashley Morgan 21 29 21 26 16 $991,675.00 12.00% 175
Andrew Adkins 23 20 16½ 22 22 $1,612,970.00 12.80% 181
Benjamin Osmond 23 22 22½ 21 20 $1,178,313.00 11.80% 195
Kerrin McEvoy 23 24 24 19 17 $6,915,400.00 12.80% 181
Ben Looker 24 17 12 8 13 $555,150.00 19.70% 122
Tyler Schiller 26 14 23 28 26½ $4,708,375.00 13.00% 200
Tim Clark 26 15 20 19 11 $4,037,875.00 16.40% 159
Clayton Gallagher 28 13 16 13 14 $530,290.00 23.60% 119
Alysha Collett 29 30 25 28 25 $1,175,435.00 13.80% 211
Zac Lloyd 32 24 33 29½ 20 $6,067,750.00 14.70% 219
Tommy Berry 33 41 33 15 21 $8,759,775.00 14.30% 231
Jason Collett 34 21 28 28 21 $3,884,375.00 15.60% 218
Nick Heywood 39 19 18 18 19 $839,505.00 21.00% 186
Mollie Fitzgerald 43½ 27 26 14 21 $996,650.00 21.30% 207
James McDonald 47 33 13 16½ 11 $6,883,050.00 30.00% 157
Jean Van Overmeire 47 44 35 30 31 $1,411,780.00 15.50% 305

VIC

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Luke Currie 20 18 13 17 15 $1,582,800.00 12.20% 164
Neil Farley 21 16 22 14 21 $582,775.00 10.40% 202
Jye McNeil 22 27 27 24 15 $3,419,765.00 11.20% 198
Luke Nolen 23 17 15 19 17 $2,122,715.00 17.60% 131
Jordan Childs 23 19 14 20 11 $1,668,440.00 12.20% 189
Blaike McDougall 24 13 17 19 15 $588,755.00 14.00% 172
Mark Zahra 24 15 15 8 10 $5,878,755.00 18.90% 127
Jarrod Fry 25 29 23 19 27 $734,965.00 11.70% 214
Linda Meech 25 33 11 10 19 $790,655.00 15.70% 160
Ben Allen 26 25 25 21 19 $2,467,165.00 14.00% 186
Declan Bates 27 21 26 28 23 $2,541,665.00 11.70% 231
John Allen 29 31 26 15 24 $2,008,200.00 12.80% 227
Harry Coffey 30 23 21 20 24 $4,512,515.00 15.40% 195
Ethan Brown 30 28 23 17 18 $2,707,235.00 16.40% 183
Craig Williams 31 17 24 18 23 $5,995,020.00 17.50% 178
Damian Lane 33 27 24 27 21 $6,456,750.00 15.60% 212
Jamie Mott 34 34 25 15 20 $1,809,025.00 15.00% 227
Daniel Stackhouse 34 37 25 23 24 $2,149,725.00 13.90% 245
Michael Dee 38 20 25 24 21 $4,106,245.00 16.70% 228
Blake Shinn 51 36 34 29 25 $5,243,650.00 21.80% 235

QLD

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Andrew Mallyon 19 19 31 17 16½ $1,186,505.00 11.00% 173
Nikita Beriman 19 33½ 18 24 22 $925,495.00 10.60% 180
Cody Collis 20 21½ 27 21½ 12 $1,177,590.00 11.50% 175
Nathan Day 21 11 14 13 9 $324,290.00 22.60% 93
Rob Thorburn 21 17 10 11 11 $447,350.00 14.10% 149
Ryan Maloney 21 30 20 16 15 $1,246,770.00 15.80% 133
Tahlia Fenlon 22 15 16 12 11 $1,051,575.00 15.00% 147
Sean Cormack 23 18 12 23 17 $579,040.00 13.30% 174
Chloe Lowe 24 11 13 13 14 $286,315.00 19.60% 123
Noel Callow 24 13 15 10½ 11 $890,420.00 19.60% 123
Emily Lang 26 13 27 21 24½ $1,362,005.00 13.70% 190
Bailey Wheeler 26 18½ 12 20 15 $1,018,745.00 16.60% 157
Samantha Collett 26 19 19 24 21½ $975,290.00 11.40% 230
Les Tilley 27 21 13 14 15 $508,355.00 16.70% 162
Ryan Wiggins 29 21 19 22 17 $604,210.00 20.00% 145
Lacey Morrison 29 26 22 12 8 $652,360.00 23.40% 124
Angela Jones 33½ 21 19 11 23½ $1,324,815.00 17.00% 201
Justin Huxtable 37 38 24 26 21 $899,675.00 17.00% 218
James Orman 44 28 34 17 30 $1,792,710.00 19.40% 227
Justin Stanley 51 25½½ 17½ 26½ 22 $909,115.00 22.00% 232

WA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Shaun McGruddy 9 10 7 9 13 $448,517.00 8.50% 106
Jade McNaught 10 12 12 11½ 12 $358,648.00 6.90% 145
Shaun O'Donnell 10 13 10 13 18 $433,130.00 8.80% 114
Kyra Yuill 11 6 14 12 8 $240,802.00 12.70% 87
Kate Pateman 12 7 8 7 6 $204,660.00 18.00% 67
Luke Campbell 12 10 15½ 15 16 $576,881.50 7.20% 168
Laqdar Ramoly 12 16 8 14 9½½ $412,273.50 7.70% 157
Kristo Sardelic 13 9 13 8 6 $262,012.00 12.20% 107
Holly Watson 13 11 12 17 18 $599,638.00 8.20% 159
Patrick Carbery 13 16 26 17 20 $748,861.00 6.80% 193
Troy Turner 13 22 23½ 24 21 $622,460.00 7.00% 188
Steven Parnham 17½ 21 21 30½ 23 $1,082,595.00 7.80% 232
Joseph Azzopardi 19 14 18 17 15 $756,318.00 9.50% 201
Austin Galati 23 17 12 16 15 $390,577.00 19.40% 119
Tash Faithfull 24 27 20 17 26 $625,525.00 10.80% 224
Brad Parnham 35 27 29½ 20½ 22 $1,462,260.00 16.90% 208
Clint Johnston-Porter 36 29 31½ 28½ 21 $1,422,010.00 13.90% 259
Lucy Fiore 40 36 31 22 25½ $1,444,046.00 17.60% 228
Chris Parnham 57 34 37 31 21 $2,360,600.00 22.80% 251
William Pike 64½ 37 32½ 27 13½ $2,525,627.00 25.70% 253

SA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Dom Tourneur 7 11 10 15 14 $384,045.00 4.50% 159
Callan Murray 8 10 11 7 11½ $338,685.00 8.00% 100
Margaret Collett 9 14 13 12 8 $429,390.00 6.80% 133
Manoel Nunes 10 6 14 7 7 $499,475.00 16.70% 60
Samuel Payne 15 16 12 7 $380,305.00 7.10% 141
Sairyn Fawke 11 7 11½ 16 8 $282,680.00 8.30% 133
Taylor Johnstone 11 18 11 12 13 $518,225.00 9.40% 118
Brooke King 12 7 6 8 8 $203,515.00 14.30% 84
Justin Potter 12 12 19 24 21 $395,655.00 7.30% 166
Alana Livesey 12 24 17 18 24 $557,595.00 5.60% 217
Teagan Voorham 15 9 12 8 12 $355,925.00 12.90% 117
Jake Toeroek 14½ 12 13 19½ 15 $648,320.00 11.50% 131
Ben Price 16 10 12½ 17 $492,727.50 9.50% 170
Alan Lai 16 12 7 9 9 $346,995.00 15.00% 107
Lachlan Neindorf 19 11 15 4 $678,372.50 20.50% 93
Jacob Opperman 20 14 16½ 19 12½ $622,710.00 14.10% 142
Todd Pannell 20 16 12 13 9 $692,195.00 17.60% 114
Kayla Crowther 21 19 16 18 21½ $850,665.00 12.00% 176
Jason Holder 21 21 17 13 12 $877,670.00 14.80% 142
Rochelle Milnes 30 23 29 25½ 20½ $1,093,710.00 13.40% 224

TAS

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Lachlan Overall 1 0 1 1 1 $20,110.00 14.30% 7
Georgie Catania 1 0 1 1 2 $21,685.00 10.00% 10
Lizzie Annells 1 0 1 2 2 $22,895.00 3.10% 33
Jason Maskiell 1 1 1 0 0 $23,825.00 16.70% 6
Taylor Johnstone 1 1 1 0 1 $24,295.00 14.30% 7
Aizat Malik 1 1 2 4 6 $36,745.00 2.00% 51
Catherine Van Munster 1 4 2 3 4 $47,810.00 2.30% 44
Jessica Booth 1 4 6 3 2 $56,815.00 2.30% 44
Daniel Ganderton 2 2 5 2 1 $56,602.50 9.10% 22
Troy Baker 4 7 7 4 14 $148,405.00 4.90% 82
Craig Newitt 5 18 6 6 6 $194,435.00 7.90% 64
Mehmet Ulucinar 7 1 5 2 3 $137,425.00 18.00% 39
Codi Jordan 8 6 6 10 9 $190,960.00 10.60% 76
Lauryn Bingley 9 8 8 9 4 $212,150.00 15.60% 58
Erica Byrne Burke 11 11 11 9 6 $281,240.00 13.30% 83
Kelvin Sanderson 12 6 8 10 15 $265,690.00 13.80% 87
David Pires 13 9 9 13 13 $315,470.00 13.50% 97
Jackson Radley 14 14 10 16 10 $352,815.00 14.00% 100
Chloe Wells 16 15 13 8 7 $374,975.00 19.30% 83
Anthony Darmanin 20 13 16 16 9 $455,055.00 18.70% 107

ACT

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Andrew Calder 1 0 2 1 0 $17,875.00 25.00% 4
Deanne Panya 1 1 1 1 $21,515.00 12.50% 8
Teaghan Martin 1 5 1 2 0 $40,560.00 5.90% 17
Jade McKenzie 2 0 0 0 1 $19,800.00 20.00% 10
Heavelon Van Der Hoven 2 0 0 1 0 $32,110.00 50.00% 4
Olivia Dalton 2 0 3 0 0 $27,770.00 20.00% 10
Robbie Downey 2 1 0 0 1 $31,490.00 33.40% 6
Robyn Freeman 2 1 0 0 1 $36,610.00 25.00% 8
Jack Martin 2 2 1 1 2 $39,730.00 11.80% 17
Louise Day 2 2 2 3 1 $38,120.00 13.40% 15
Coriah Keatings 2 5 1 2 3 $63,775.00 8.40% 24
Pierre Boudvillain 3 1 2 3 2 $75,125.00 15.00% 20
Alysha Collett 3 3 2 4 0 $56,335.00 15.80% 19
Damon Budler 3 4 2 3 3 $68,470.00 13.10% 23
Billy Owen 4 0 1 2 2 $53,760.00 28.60% 14
Patrick Scorse 4 1 1 1 2 $54,200.00 26.70% 15
Quayde Krogh 5 1 1 4 2 $86,520.00 15.70% 32
Nick Heywood 5 4 2 1 5 $93,730.00 17.30% 29
Rebecca Bronett Prag 5 4 6 3 8 $97,530.00 14.80% 34
Jean Van Overmeire 6 3 2 4 4 $106,730.00 22.30% 27

NT

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Carl Spry 1 2 0 1 1 $20,875.00 14.30% 7
Jess Philpot 1 7 3 9 6 $52,850.00 2.40% 42
Tyler Schiller 2 0 0 0 0 $161,600.00 100.00% 2
Georgie Catania 2 2 1 2 3 $44,775.00 13.40% 15
Lek Maloney 2 2 3 11 6 $48,325.00 4.30% 47
Mark Pegus 2 4 5 0 2 $66,550.00 11.80% 17
Emma Lines 3 0 1 5 2 $73,225.00 21.50% 14
Wanderson D'Avila 3 1 0 1 0 $53,100.00 50.00% 6
Kyra Yuill 3 2 1 2 2 $48,750.00 12.00% 25
Jessica Booth 4 1 2 2 0 $67,825.00 30.80% 13
Vanessa Arnott 5 4 2 2 5 $115,550.00 16.20% 31
Ianish Luximon 6 5 7 7 9 $135,400.00 11.00% 55
Adam Nicholls 6 6 5 3 2 $138,975.00 14.00% 43
Dakota Gillett 8 5 7 0 3 $155,275.00 19.60% 41
Aaron Sweeney 8 6 11 12 9 $189,225.00 11.20% 72
Hannah Le Blanc 8 9 7 10 6 $177,800.00 15.70% 51
Paul Denton 10 6 6 7 7 $188,450.00 18.20% 55
Sonja Logan 10 12 16 10 11 $316,050.00 11.20% 90
Jarrod Todd 10 16 4 5 7 $243,475.00 17.60% 57
Stan Tsaikos 13 12 13 8 6 $270,825.00 17.90% 73

ALL

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Jamie Kah 17 13 13 16 9 $4,839,900.00 16.70% 102
Nash Rawiller 17 17 16 16 14 $5,585,825.00 13.20% 129
Clint Johnston-Porter 18 11 20½ 14 13 $879,585.00 12.50% 144
Tyler Schiller 19 9 15 21 22½ $4,477,700.00 12.40% 154
Lucy Fiore 19 16 13 13 11½ $947,665.00 18.10% 105
Tommy Berry 19 28 29 11 18 $8,265,700.00 10.40% 184
Noel Callow 20 11 14 11½ 11 $833,920.00 17.30% 116
Jason Collett 20 12 23 24 17 $3,316,550.00 12.30% 163
Anthony Darmanin 20 13 16 15½ 9 $455,055.00 18.70% 107
Zac Lloyd 20 14 25 22 15 $5,709,100.00 12.70% 158
Brad Parnham 20 16 17½ 15½ 15 $1,119,335.00 15.40% 130
Michael Dee 22 7 12 18 15 $3,592,275.00 15.10% 146
Emily Lang 22 13 22 21 21½ $1,270,845.00 13.80% 160
Mark Zahra 22 16 13½ 9 12 $8,935,825.00 16.70% 132
Tim Clark 23 13 19½ 17 6 $4,433,225.00 15.50% 149
James Orman 26 15 26 5 20 $1,381,710.00 17.40% 150
Blake Shinn 26 19 25 21 19 $5,553,025.00 16.30% 160
William Pike 34½ 25 22 18 10½ $1,846,445.00 21.40% 164
Chris Parnham 43 25 19 19 13 $2,006,875.00 26.10% 165
James McDonald 57 39½ 20 24½ 16 $17,606,780.00 28.00% 204

NSW

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Craig Williams 3 6 2 2 2 $10,930,380.00 10.40% 29
Jay Ford 3 6 5 4 10 $2,385,450.00 3.20% 94
Tom Sherry 4 4 11 7 7 $1,084,675.00 5.20% 77
Molly Bourke 4 7 3 7 10 $678,325.00 4.30% 95
Joao Moreira 5 5 4 4 2 $1,105,825.00 16.20% 31
Benjamin Osmond 5 7 11 4 7 $644,375.00 6.50% 77
Rachel King 5 15 9 11 14 $3,373,850.00 5.00% 101
Reece Jones 6 8 6 6 7 $1,377,850.00 6.40% 95
Adam Hyeronimus 7 8 9 9 6 $1,798,350.00 7.80% 90
Zac Wadick 8 6 7 2 $614,775.00 8.90% 90
Joshua Parr 8 10 8 8 11 $3,754,975.00 9.80% 82
Chad Schofield 12 12 7 7 7 $6,231,825.00 13.50% 89
Kerrin McEvoy 15 20 19 18 14 $6,446,675.00 10.20% 148
Nash Rawiller 16 17 14 16 14 $5,367,800.00 13.50% 119
Tyler Schiller 17 9 15 20 21½ $4,303,600.00 11.50% 148
Tommy Berry 19 28 29 11 16 $8,250,600.00 10.50% 181
Jason Collett 20 12 23 23 17 $3,226,550.00 12.40% 162
Zac Lloyd 20 14 24 22 15 $5,634,600.00 13.00% 154
Tim Clark 22 13 17 17 5 $3,885,425.00 16.60% 133
James McDonald 45 33 13 16½ 11 $6,834,100.00 29.10% 155

VIC

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Jaylah Kennedy 5 7 7 5 4 $664,800.00 8.10% 62
Billy Egan 6 11 7 8 7 $2,001,025.00 7.20% 84
Daniel Stackhouse 6 15 9 14 7 $1,204,450.00 6.20% 97
Jamie Mott 7 3 4 2 4 $927,900.00 9.90% 71
Declan Bates 7 11 4 9 7 $1,563,500.00 7.80% 90
Jordan Childs 8 4 6 8 6 $1,157,700.00 10.70% 75
Ben Melham 8 6 4 8 9 $1,839,475.00 11.80% 68
John Allen 8 9 9 3 2 $1,321,800.00 11.50% 70
Jye McNeil 8 16 17 7 6 $2,945,075.00 8.00% 100
Ben Allen 9 5 7 2 5 $1,872,075.00 13.90% 65
Luke Currie 9 8 5 9 5 $1,188,875.00 10.00% 90
Damian Lane 10 11 17 13 13 $5,746,500.00 8.30% 121
Luke Nolen 11 7 11 7 10 $1,659,525.00 15.80% 70
Ethan Brown 11 16 14 7 14 $2,147,350.00 9.80% 113
James McDonald 12 7 7 8 5 $10,772,680.00 24.50% 49
Craig Williams 12 11 11 13 16 $5,211,750.00 10.80% 112
Jamie Kah 17 12 13 15 9 $4,583,650.00 17.40% 98
Michael Dee 22 7 12 18 15 $3,592,275.00 15.10% 146
Mark Zahra 22 14 12 7 10 $5,719,975.00 18.90% 117
Blake Shinn 23 19 22 20 17 $4,545,625.00 15.70% 147

QLD

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Robbie Dolan 4 5 9 6 8 $321,235.00 6.70% 60
Michael Rodd 4 6 3 4 5 $282,350.00 8.70% 46
Kyle Wilson-Taylor 4 11 6 10 7 $403,630.00 5.40% 75
Melea Castle 5 5 3 2 4 $282,280.00 10.30% 49
Jag Guthmann-Chester 5 5 16 8 9 $424,955.00 6.60% 76
Martin Harley 6 6 2 8 $288,790.00 11.20% 54
Cejay Graham 7 6 7 9 15 $483,585.00 7.00% 100
Taylor Marshall 8 4 2 9 5 $486,330.00 11.20% 72
Ron Stewart 8 8 3 5 6 $475,575.00 14.90% 54
Nikita Beriman 9 18 9 17 14 $638,070.00 8.10% 112
Samantha Collett 10 5 5 10 10½ $607,240.00 11.40% 88
Bailey Wheeler 14 6 15 9 $749,300.00 14.00% 100
Andrew Mallyon 14 14 22 11 $1,036,455.00 10.70% 131
Angela Jones 15 17 12 6 12 $961,315.00 12.30% 122
Ryan Maloney 15 27 8 12 9 $1,089,360.00 16.00% 94
Tahlia Fenlon 16 10 11 10 6 $901,875.00 15.70% 102
Cody Collis 17 11½ 15 16½ 8 $1,025,940.00 13.90% 123
Noel Callow 19 10 13 10½ 11 $792,920.00 17.20% 111
Emily Lang 22 13 22 21 21½ $1,270,845.00 13.80% 160
James Orman 26 15 26 5 20 $1,381,710.00 17.40% 150

WA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Victoria Corver 2 0 1 2 2 $114,000.00 6.70% 30
Brandon Louis 2 1 1 2 4 $73,980.00 6.70% 30
Cassey Martinan 2 1 2 2 1 $52,675.00 12.50% 16
Brayden Gaerth 2 4 5 8 $150,675.00 4.10% 49
Troy Turner 2 11 8 11 6 $338,110.00 2.80% 74
Jason Whiting 2 13 14 7 12 $309,770.00 2.10% 99
Jade McNaught 4 5 3 7 7 $206,605.00 5.80% 70
Laqdar Ramoly 4 6 3 4 $213,205.00 6.70% 60
Holly Watson 5 8 5 7 8 $427,290.00 6.80% 74
Shaun O'Donnell 5 9 7 9 10 $312,295.00 7.10% 71
Shaun McGruddy 6 6 4 6 8 $311,915.00 9.10% 66
Patrick Carbery 7 10 13 8 12 $576,140.00 6.80% 103
Joseph Azzopardi 9 6 10 9 10 $521,910.00 7.40% 123
Luke Campbell 10 7 9 8 12 $488,520.00 9.90% 102
Steven Parnham 11½ 13 15 16½ 13 $870,885.00 8.70% 139
Clint Johnston-Porter 18 11 20½ 14 13 $879,585.00 12.50% 144
Lucy Fiore 19 16 13 13 11½ $947,665.00 18.10% 105
Brad Parnham 20 16 17½ 15½ 15 $1,119,335.00 15.40% 130
William Pike 34½ 25 22 18 10½ $1,846,445.00 21.40% 164
Chris Parnham 43 25 19 19 13 $2,006,875.00 26.10% 165

SA

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Neil Farley 2 0 1 0 0 $100,975.00 50.00% 4
Jessica Eaton 2 1 3 3 1 $115,610.00 6.70% 30
Alan Lai 2 2 0 0 2 $94,200.00 18.20% 11
Caitlin Jones 2 4 2 0 2 $126,150.00 10.60% 19
Tatum Bull 3 1 5 1 2 $135,760.00 11.20% 27
Samuel Payne 3 2 5 4 2 $171,810.00 6.60% 46
Dom Tourneur 3 4 2 2 5 $226,770.00 5.20% 58
Callan Murray 3 7 4 2 $221,625.00 7.20% 42
Margaret Collett 3 8 4 6 5 $240,610.00 5.00% 60
Alana Livesey 3 11 6 6 12 $310,050.00 3.70% 83
Ben Price 5 3 5 11 $266,395.00 7.10% 71
Jacob Opperman 6 7 10 9 2 $356,220.00 9.60% 63
Taylor Johnstone 6 11 7 11 7 $395,300.00 8.70% 69
Manoel Nunes 8 2 9 4 3 $399,250.00 20.60% 39
Jason Holder 8 14 11 8 5 $531,445.00 11.00% 73
Jake Toeroek 9 6 8 9 $494,235.00 12.00% 75
Todd Pannell 11 10 6 8 6 $510,920.00 16.00% 69
Kayla Crowther 13 7 10 10 10 $629,125.00 16.70% 78
Lachlan Neindorf 14 6 9 6 2 $565,660.00 23.80% 59
Rochelle Milnes 16 14 11 9 $787,600.00 16.20% 99

TAS

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Lachlan Overall 1 0 1 1 1 $20,110.00 14.30% 7
Georgie Catania 1 0 1 1 2 $21,685.00 10.00% 10
Lizzie Annells 1 0 1 2 2 $22,895.00 3.10% 33
Jason Maskiell 1 1 1 0 0 $23,825.00 16.70% 6
Taylor Johnstone 1 1 1 0 1 $24,295.00 14.30% 7
Aizat Malik 1 1 2 4 6 $36,745.00 2.00% 51
Catherine Van Munster 1 4 2 3 4 $47,810.00 2.30% 44
Jessica Booth 1 4 6 3 2 $56,815.00 2.30% 44
Daniel Ganderton 2 2 5 2 1 $56,602.50 9.10% 22
Troy Baker 4 7 7 4 14 $148,405.00 4.90% 82
Craig Newitt 5 18 6 6 6 $194,435.00 7.90% 64
Mehmet Ulucinar 7 1 5 2 3 $137,425.00 18.00% 39
Codi Jordan 8 6 6 10 9 $190,960.00 10.60% 76
Lauryn Bingley 9 8 8 9 4 $212,150.00 15.60% 58
Erica Byrne Burke 11 11 11 9 6 $281,240.00 13.30% 83
Kelvin Sanderson 12 6 8 10 15 $265,690.00 13.80% 87
David Pires 13 9 9 13 13 $315,470.00 13.50% 97
Jackson Radley 14 14 10 16 10 $352,815.00 14.00% 100
Chloe Wells 16 15 13 8 7 $374,975.00 19.30% 83
Anthony Darmanin 20 13 16 16 9 $455,055.00 18.70% 107

NT

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Paul Denton 0 1 1 2 2 $9,800.00 - 14
Makisha Salter 0 2 2 0 0 $13,650.00 - 5
Carleen Hefel 1 0 0 0 1 $26,800.00 25.00% 4
Jessica Booth 1 0 1 1 0 $17,600.00 20.00% 5
Craig Newitt 1 1 0 0 1 $27,500.00 12.50% 8
Noel Callow 1 1 1 1 0 $41,000.00 20.00% 5
Jason Lyon 1 1 2 0 0 $26,500.00 20.00% 5
Dakota Gillett 1 1 3 0 1 $28,925.00 8.40% 12
Tyler Schiller 2 0 0 0 0 $161,600.00 100.00% 2
Mark Pegus 2 3 5 0 2 $62,150.00 15.40% 13
Emma Lines 3 0 1 5 2 $73,225.00 21.50% 14
Ianish Luximon 3 0 3 4 0 $56,625.00 18.80% 16
Wanderson D'Avila 3 1 0 1 0 $53,100.00 50.00% 6
Stan Tsaikos 3 1 6 5 2 $65,575.00 11.20% 27
Hannah Le Blanc 3 8 3 6 3 $80,750.00 11.20% 27
Sonja Logan 4 5 7 4 11 $178,125.00 9.40% 43
Vanessa Arnott 5 4 2 2 5 $115,550.00 16.20% 31
Adam Nicholls 5 5 4 2 1 $117,475.00 15.70% 32
Aaron Sweeney 5 5 4 8 5 $123,900.00 12.00% 42
Jarrod Todd 10 12 2 4 6 $219,300.00 21.30% 47

ALL

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Ryan Wiggins 13 9 11 15 12 $288,070.00 16.30% 80
Les Tilley 13 11 8 4 9 $254,955.00 17.40% 75
Sean Cormack 13 11 8 19 13 $378,880.00 11.00% 119
Jace McMurray 13 15 3 4 11 $349,600.00 19.50% 67
Keagan Latham 13 22 17 13 15 $658,575.00 9.50% 137
Jacob Opperman 14 6 8 $252,040.00 21.30% 66
Chris Parnham 14 9 18 12 8 $353,725.00 16.30% 86
Tommy Berry 14 13 4 4 5 $509,175.00 28.00% 50
Alysha Collett 14 13 11 11 18 $564,725.00 12.40% 113
Brad Parnham 15 11 12 5 7 $342,925.00 19.30% 78
Angela Jones 16½ 3 7 5 10 $328,750.00 23.30% 73
Rob Thorburn 17 11 6 7 7 $357,950.00 16.20% 105
Justin Huxtable 18 12 8 10 12 $384,440.00 19.60% 92
James Orman 18 13 8 12 10 $411,000.00 23.40% 77
Clint Johnston-Porter 18 18 11 14½ 8 $542,425.00 15.70% 115
Jean Van Overmeire 20 21 14 11 9 $771,725.00 14.80% 136
Tash Faithfull 21 20 12 10 17 $461,752.00 13.80% 153
Lucy Fiore 21 20 18 9 14 $496,381.00 17.10% 123
Justin Stanley 27 11½½ 7 12 9 $482,010.00 25.50% 106
William Pike 30 12 10½ 9 3 $679,181.50 33.80% 89

NSW

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Mitchell Bell 6 8 8 3 9 $271,275.00 11.20% 54
Tom Sherry 7 7 5 4 3 $260,000.00 17.50% 40
Zac Wadick 7 9 11 8 $342,912.50 9.90% 71
Braith Nock 7 12 11½ 10 3 $368,987.50 8.90% 79
Olivia Chambers 8 4 4 6 9 $264,350.00 14.90% 54
Kerrin McEvoy 8 4 5 1 3 $468,725.00 24.30% 33
Tyler Schiller 8 4 8 7 5 $326,675.00 17.10% 47
Blake Spriggs 8 6 10 8 7 $325,000.00 11.00% 73
Joshua Parr 8 9 3 5 2 $418,300.00 24.30% 33
Lee Magorrian 10 6 5 12 12 $369,850.00 12.10% 83
Rory Hutchings 11 7 15 1 10 $388,125.00 16.50% 67
Zac Lloyd 11 10 9 4 $409,200.00 18.10% 61
Sam Clipperton 11 11 14½ 6 $431,137.50 18.10% 61
Andrew Adkins 12 11 12 16 12 $523,350.00 11.80% 102
Jay Ford 13 5 6 6 9 $431,800.00 18.10% 72
Jason Collett 13 8 5 5 3 $627,775.00 25.00% 52
Keagan Latham 13 22 17 13 15 $658,575.00 9.50% 137
Tommy Berry 14 13 4 4 5 $509,175.00 28.00% 50
Alysha Collett 14 13 11 11 18 $564,725.00 12.40% 113
Jean Van Overmeire 20 21 14 11 9 $771,725.00 14.80% 136

QLD

Jockey Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Rides
Samantha Collett 7 9 6 11 9 $216,300.00 7.60% 93
Corey Sutherland 7 15 7 13 7 $247,100.00 7.80% 90
Shania Willis 5 17 5 $205,140.00 9.70% 83
Michael Cahill 8 7 9 10 6 $314,450.00 11.60% 69
Kyle Wilson-Taylor 8 14 8 7 $243,500.00 13.60% 59
Boris Thornton 9 3 9 3 3 $196,600.00 24.40% 37
Micheal Hellyer 9 14 15 22 8 $320,350.00 7.20% 125
Nikita Beriman 10 15½ 9 7 8 $287,425.00 14.80% 68
Bailey Wheeler 11 9 5 1 5 $247,295.00 24.00% 46
Lacey Morrison 11 9 6 6 3 $367,930.00 22.50% 49
Georgina Cartwright 11 10 10 15 12 $420,480.00 9.60% 115
Ryan Wiggins 13 9 11 15 12 $288,070.00 16.30% 80
Les Tilley 13 11 8 4 9 $254,955.00 17.40% 75
